Type | Instance | Vendor | Component | |
---|---|---|---|---|
Peripheral | gpio | xilinx.ovpworld.org | axi-gpio | |
Peripheral | NoC_0_0 | safepower.ovpworld.org | NostrumNode | |
Peripheral | gpio_dpr | xilinx.ovpworld.org | axi-gpio | |
Module | NoC_0_1 | safepower.ovpworld.org | Zynq_PL_NostrumNoC_node | |
Module | NoC_1_0 | safepower.ovpworld.org | Zynq_PL_NostrumNoC_node | |
Module | NoC_1_1 | safepower.ovpworld.org | Zynq_PL_NostrumNoC_node | |
Bus | extPortBus | (builtin) | address width:32 | |
Bus | mBus | (builtin) | address width:32 | |
Bus | gpiodprBus | (builtin) | address width:32 | |
Bridge | smem_extPort | (builtin) | ||
Bridge | smem2_extPort | (builtin) | ||
Bridge | nocif_extPort | (builtin) |
Information for Zynq_PL_NostrumNoC
This page provides detailed information about the safepower.ovpworld.org Zynq_PL_NostrumNoC Virtual Platform / Virtual Prototype.
Licensing
Open Source Apache 2.0
Description
This module implements a configuration for Xilinx Zynq Programmable Logic (PL).
This PL configuration instances four Xilinx MicroBlaze processor based NoC sub-systems (Zync_PL_NoC_node), each with a MicroBlaze processor, local memory and NoC interface Peripheral.
Also included is a NoC interface peripheral that is accessible from the Zynq_PS ARM processors.
Limitations
This is baremetal only.
Reference
No Reference
Location
The Zynq_PL_NostrumNoC virtual platform is located in an Imperas/OVP installation at the VLNV: safepower.ovpworld.org / module / Zynq_PL_NostrumNoC / 1.0.
Platform Summary
Table 1: Components in platform
Platform Simulation Attributes
Table 2: Platform Simulation Attributes
Attribute | Value | Description |
---|---|---|
stoponctrlc | stoponctrlc | Stop on control-C |
External Ports for Module Zynq_PL_NostrumNoC
Table 3: External Ports
Port Type | Port Name | Internal Connection |
---|---|---|
busport | extPort | extPortBus |
netport | gpio_bank2_outP | gpio_bank2_out |
netport | gpio_bank2_oen_outP | gpio_bank2_oen_out |
netport | gpio_bank2_inP | gpio_bank2_in |
netport | gpio_bank3_outP | gpio_bank3_out |
netport | gpio_bank3_oen_outP | gpio_bank3_oen_out |
netport | gpio_bank3_inP | gpio_bank3_in |
netport | irqf2p0_outP | irqf2p0 |
netport | irqf2p1_outP | irqf2p1 |
netport | irqf2p2_outP | irqf2p2 |
netport | irqf2p3_outP | irqf2p3 |
netport | irqf2p4_outP | irqf2p4 |
netport | irqf2p5_outP | irqf2p5 |
netport | irqf2p6_outP | irqf2p6 |
netport | irqf2p7_outP | irqf2p7 |
netport | irqf2p8_outP | irqf2p8 |
netport | irqf2p9_outP | irqf2p9 |
netport | irqf2p10_outP | irqf2p10 |
netport | irqf2p11_outP | irqf2p11 |
netport | irqf2p12_outP | irqf2p12 |
netport | irqf2p13_outP | irqf2p13 |
netport | irqf2p14_outP | irqf2p14 |
netport | irqf2p15_outP | irqf2p15 |
netport | irqf2p16_outP | irqf2p16 |
netport | irqf2p17_outP | irqf2p17 |
netport | irqf2p18_outP | irqf2p18 |
netport | irqf2p19_outP | irqf2p19 |
netport | irqp2f0_inP | irqp2f0 |
netport | irqp2f1_inP | irqp2f1 |
netport | irqp2f2_inP | irqp2f2 |
netport | irqp2f3_inP | irqp2f3 |
netport | irqp2f4_inP | irqp2f4 |
netport | irqp2f5_inP | irqp2f5 |
netport | irqp2f6_inP | irqp2f6 |
netport | irqp2f7_inP | irqp2f7 |
netport | irqp2f8_inP | irqp2f8 |
netport | irqp2f9_inP | irqp2f9 |
netport | irqp2f10_inP | irqp2f10 |
netport | irqp2f11_inP | irqp2f11 |
netport | irqp2f12_inP | irqp2f12 |
netport | irqp2f13_inP | irqp2f13 |
netport | irqp2f14_inP | irqp2f14 |
netport | irqp2f15_inP | irqp2f15 |
netport | irqp2f16_inP | irqp2f16 |
netport | irqp2f17_inP | irqp2f17 |
netport | irqp2f18_inP | irqp2f18 |
netport | irqp2f19_inP | irqp2f19 |
netport | irqp2f20_inP | irqp2f20 |
netport | irqp2f21_inP | irqp2f21 |
netport | irqp2f22_inP | irqp2f22 |
netport | irqp2f23_inP | irqp2f23 |
netport | irqp2f24_inP | irqp2f24 |
netport | irqp2f25_inP | irqp2f25 |
netport | irqp2f26_inP | irqp2f26 |
netport | irqp2f27_inP | irqp2f27 |
netport | irqp2f28_inP | irqp2f28 |
Sub-Module [safepower.ovpworld.org/module/Zynq_PL_NostrumNoC_node/1.0] instance: NoC_0_1
Table 4: Sub-Module Instance 'NoC_0_1' Connections
Port Type | Port Name | Connection |
---|---|---|
packetnetport | networkNodePort | network |
netport | syncInPort | sync |
busport | gpiodprPort | gpiodprBus |
netport | gpio_outP | pio_0_1_gpio_out |
netport | gpio2_inP | pio_0_1_gpio2_in |
Sub-Module [safepower.ovpworld.org/module/Zynq_PL_NostrumNoC_node/1.0] instance: NoC_1_0
Table 5: Sub-Module Instance 'NoC_1_0' Connections
Port Type | Port Name | Connection |
---|---|---|
packetnetport | networkNodePort | network |
netport | syncInPort | sync |
busport | gpiodprPort | gpiodprBus |
netport | gpio_outP | pio_1_0_gpio_out |
netport | gpio2_inP | pio_1_0_gpio2_in |
Sub-Module [safepower.ovpworld.org/module/Zynq_PL_NostrumNoC_node/1.0] instance: NoC_1_1
Table 6: Sub-Module Instance 'NoC_1_1' Connections
Port Type | Port Name | Connection |
---|---|---|
packetnetport | networkNodePort | network |
netport | syncInPort | sync |
busport | gpiodprPort | gpiodprBus |
netport | gpio_outP | pio_1_1_gpio_out |
netport | gpio2_inP | pio_1_1_gpio2_in |
Peripheral Instances
Peripheral [xilinx.ovpworld.org/peripheral/axi-gpio/1.0] instance: gpio
Description
Xilinx AXI General Purpose IO
Licensing
Open Source Apache 2.0
Limitations
This model implements the AXI GPIO
Reference
pg144-axi-gpio Vivado Design Suite October 5, 2016
There are no configuration options set for this peripheral instance.
Peripheral [safepower.ovpworld.org/peripheral/NostrumNode/1.0] instance: NoC_0_0
Reference
Generated using the VHDL file generic_interface_to_noc_static.vhd provided as part of example December release.
Licensing
Open Source Apache 2.0
Limitations
This model implements the Nostrum NoC node processor interface. It does not model any timing in the transfer of messages between nodes.
Description
The Nostrum Network on Chip (NoC) node peripheral for SafePower Project
Table 7: Configuration options (attributes) set for instance 'NoC_0_0'
Attributes | Value |
---|---|
id | 0 |
generateSync | 1 |
sendChannelSize | 3 |
mboxSize | 16 |
Peripheral [xilinx.ovpworld.org/peripheral/axi-gpio/1.0] instance: gpio_dpr
Description
Xilinx AXI General Purpose IO
Licensing
Open Source Apache 2.0
Limitations
This model implements the AXI GPIO
Reference
pg144-axi-gpio Vivado Design Suite October 5, 2016
There are no configuration options set for this peripheral instance.
Information on the Zynq_PL_NostrumNoC Virtual Platform can also be found on other web sites :
www.ovpworld.org has the library pages http://www.ovpworld.org/library/wikka.php?wakka=CategoryPlatform
www.imperas.com has more information on the model library
http://www.ovpworld.org: Advanced Simulation Control of Platforms and Modules User Guide
http://www.ovpworld.org: Control File User Guide
http://www.ovpworld.org: Xilinx MicroBlaze Bare Metal Demos Video Presentation
http://www.ovpworld.org: Renesas v850 Bare Metal Video Presentation
Currently available Imperas / OVP Virtual Platforms / Virtual Prototypes.